UBER pricing | UberX | Comfort | UberXL | Assist | WAV | Español |
---|---|---|---|---|---|---|
Base fare | 1 $ | 1.2 $ | 1.5 $ | 1 $ | 1 $ | 1 $ |
Booking fee | 2.8 $ | 3.64 $ | 3.1 $ | 2.8 $ | 2.8 $ | 2.8 $ |
Cost per min | 0.1 $ | 0.12 $ | 0.2 $ | 0.1 $ | 0.1 $ | 0.1 $ |
Cost per mile | 0.86 $ | 0.97 $ | 1.06 $ | 0.86 $ | 0.86 $ | 0.86 $ |
Min. charge | 6.8 $ | 8.16 $ | 9.1 $ | 6.8 $ | 6.8 $ | 6.8 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bishop, CA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.80 $ | 5.80 $ |
Cost per min |
0.10 $ | 0.30 $ |
Cost per mile |
1.10 $ | 1.30 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.70 $ |
4 | 10.00 $ |
5 | 11.30 $ |
6 | 12.60 $ |
7 | 13.90 $ |
8 | 15.10 $ |
9 | 16.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.70 $ |
15 | 24.20 $ |
20 | 30.70 $ |
25 | 37.10 $ |
30 | 43.60 $ |
40 | 56.50 $ |
50 | 69.50 $ |
Calcuate a taxi fare in Bishop
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo